Certain PIMCO exchange-traded funds ("PIMCO ETFs") are available commission-free to Interactive Brokers clients through an agreement between Interactive Brokers LLC and PIMCO, adviser and sponsor of the PIMCO ETFs.
PIMCO exchange-traded funds provide investors access to the full strength of our investment platform – all with the daily transparency, intraday pricing, and low investment minimums that the ETF vehicle provides.
The funds listed below are part of Interactive Brokers' "fee waived" no transaction fee (NTF) program for exchange-traded funds (ETFs) where we will reimburse IBKR clients for commissions paid on ETF shares held for at least 30 days.
No offer or solicitation to buy or sell securities or futures products of any kind, or any type of recommendation or advice, is made, given or in any manner endorsed by Interactive Brokers or any of its affiliates.
Symbol | Fund Name | Fund Description | Prospectus | Fact Sheet | Website |
---|---|---|---|---|---|
Active Fixed Income ETFs | |||||
BOND | PIMCO Active Bond Exchange-Traded Fund | The PIMCO Active Bond Exchange-Traded Fund (Ticker: BOND) is a diversified portfolio of high quality bonds that is actively managed, seeking current income and long-term capital appreciation, consistent with prudent investment management. BOND invests primarily in investment grade debt securities, and discloses all portfolio holdings on a daily basis. The Fund will seek to maintain a fairly consistent level of dividend income, and generally seeks to manage capital gain distributions. However, there can be no assurance that a change in market conditions or other factors will not result in a significant change in the Fund's distribution rate or that the rate will be sustainable in the future. With a primary benchmark of the Bloomberg Barclays U.S. Aggregate Index, the fund offers a core bond strategy that is designed to capitalize on opportunities across multiple sectors of the fixed income market. | Download | Download | Learn More |
MINT | PIMCO Enhanced Short Maturity Active ETF | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund (MINT) is an actively managed exchange-traded fund (ETF) that seeks greater income and total return potential than traditional cash investments in exchange for a modest increase in risk. MINT will primarily invest in short duration investment grade debt securities. The average portfolio duration of MINT will vary based on PIMCO's economic forecasts and active investment process decisions, and will not normally exceed one year. MINT will disclose all portfolio holdings on a daily basis, and will not use options, futures, or swaps. | Download | Download | Learn More |
MINO | PIMCO Municipal Income Opportunities Active ETF | The PIMCO Municipal Income Opportunities Active Exchange-Traded Fund (Ticker: MINO) is an actively managed ETF designed for investors seeking taxexempt income from federal income tax and long-term capital appreciation. MINO is an intermediate term "core-plus municipal bond strategy"¹, designed to provide tax-sensitive investors with exposure across the municipal credit spectrum, from investment grade to high yield. With the ability to invest up to 30% in sub-investment grade municipal debt, the Fund provides portfolio managers the flexibility to actively navigate the full breadth of the municipal bond market. By actively seeking alpha opportunities in the investment grade and high yield space, MINO seeks higher tax-advantaged income and return potential than typical passive Investment Grade-only ETFs that dominate the marketplace for a tactical increase in risk. |
Download | Download | Learn More |
SMMU | PIMCO Short Term Municipal Bond Active ETF | The Short Term Municipal Bond Active Exchange-Traded Fund is an actively managed exchange-traded fund (ETF). Designed for investors seeking taxexempt income, the fund consists of a diversified portfolio of primarily short duration, high credit quality bonds which carry interest income that is exempt from federal tax and in some cases state tax. With this fund, investors will see the names of the bonds owned daily. In the municipal bond market, we believe issuer-specific credit analysis is critical. Unlike index funds that typically rely solely on a rating agency for credit analysis, PIMCO applies extensive research on each municipal bond we own in the fund. We believe it is imperative to analyze each issuer, both at purchase and on an ongoing basis, to avoid what we believe are municipalities of deteriorating credit quality as we look to preserve investors' capital. Active management not only enables the fund to invest in only the issuers and securities we like, but also allows us to change the portfolio structure should credit conditions change. In addition, active management allows for management of capital gains and losses, working to minimize the tax effect of gains, while harvesting losses when available. | Download | Download | Learn More |
MUNI | PIMCO Intermediate Municipal Bond Active ETF | The Intermediate Municipal Bond Active Exchange-Traded Fund is an actively managed exchange-traded fund (ETF). Designed for investors seeking taxexempt income, the fund consists of a diversified portfolio of primarily intermediate duration, high credit quality bonds, which carry interest income that is exempt from federal tax and in some cases state tax. With this fund, investors will see the names of the bonds owned daily. In the municipal bond market, we believe issuer-specific credit analysis is critical. Unlike index funds that typically rely solely on a rating agency for credit analysis, PIMCO applies extensive research on each municipal bond we own in the fund. We believe it is imperative to analyze each issuer, both at purchase and on an ongoing basis, to avoid what we feel are municipalities of deteriorating credit quality in our efforts to preserve investors' capital. Active management not only enables the fund to invest in only the issuers and securities we like, but also allows us to change the portfolio structure should credit conditions change. In addition, active management allows for management of capital gains and losses, working to minimize the tax effect of gains, while harvesting losses when available. | Download | Download | Learn More |
LDUR | PIMCO Enhanced Low Duration Active ETF | PIMCO Enhanced Low Duration Active Exchange-Traded Fund (Ticker: LDUR) is a diversified portfolio of primarily high quality bonds that is actively managed in an effort to limit interest rate exposure while maximizing returns in a risk-managed framework. The fund offers a conservative core bond strategy that is designed to capitalize on opportunities across multiple sectors of the fixed income market. The average portfolio duration is normally between 1 and 3 years. | Download | Download | Learn More |
Index ETFs | |||||
HYS | PIMCO 0-5 Year High Yield Corp Bond Index ETF | The 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund aims to capture, before fees and expenses, continuous exposure to the short maturity segment of the high yield corporate bond sector. The fund tracks The ICE BofAML 0-5 Year US High Yield Constrained Index, and aims to achieve the yield, volatility level, and low or negative correlations with other asset classes inherent in short maturity high yield. | Download | Download | Learn More |
Smart Beta Equity ETFs | |||||
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. ETF | PIMCO RAFI™ Dynamic Multi-Factor U.S. Equity ETF (Ticker: MFUS) is a smart beta strategy that seeks to track the investment results of the RAFI™ Dynamic Multi-Factor U.S. Index. The fund is designed to provide investors with the benefits of dynamically-weighted exposure to multiple equity factors, including value, quality, low volatility, momentum and size - a diversified approach that seeks to improve return potential. | Download | Download | Learn More |
MFEM | PIMCO RAFI Dynamic Multi-Factor EM Equity ETF | PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF (Ticker: MFEM) is a smart beta strategy that seeks to track the investment results of the RAFI Dynamic Multi-Factor Emerging Markets Index. The fund is designed to provide investors with the benefits of dynamically-weighted exposure to multiple equity factors, including value, quality, low volatility and momentum - a diversified approach that seeks to improve return potential. | Download | Download | Learn More |
MFDX | PIMCO RAFI Dynamic Multi-Factor Intl Equity ETF | PIMCO RAFI Dynamic Multi-Factor International Equity ETF Ticker: (MFDX) is a smart beta strategy that seeks to track the investment results of the RAFI Dynamic Multi-Factor Developed Ex-U.S. Index. The fund is designed to provide investors with the benefits of dynamically-weighted exposure to multiple equity factors, including value, quality, low volatility, momentum and size - a diversified approach that seeks to improve return potential. | Download | Download | Learn More |
ESG ETFs | |||||
EMNT | PIMCO Enhanced Short Maturity Active ESG ETF | PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund (EMNT) is an actively managed exchange-traded fund (ETF) that seeks maximum current income, consistent with preservation of capital and daily liquidity, while incorporating PIMCO's environmental-, social- and governance-oriented (ESG) investment strategy. EMNT will primarily invest in short duration investment grade debt securities, and will disclose all portfolio holdings on a daily basis. The average portfolio duration of EMNT will vary based on PIMCO's economic forecasts and active investment process decisions, and will not normally exceed one year. | Download | Download | Learn More |
RAFE | PIMCO RAFE ESG U.S. ETF | PIMCO RAFI ESG U.S. ETF (Ticker: RAFE) is a smart beta ESG strategy that seeks to track the investment results of the RAFI ESG US Index. RAFI ESG US Index is designed and managed by smart beta pioneer Research Affiliates and seeks to achieve the dual objectives of social responsibility and long-term outperformance of the broad market. | Download | Download | Learn More |
Exchange Traded Funds ("ETF") are afforded certain exemptions from the Investment Company Act. The exemptions allow, among other things, for individual shares to trade on the secondary market. Individual shares cannot be directly purchased from or redeemed by the ETF. Purchases and redemptions directly with ETFs are only accomplished through creation unit aggregations or "baskets" of shares. Shares of an ETF, traded on the secondary market, are bought and sold at market price (not NAV). Brokerage commissions will reduce returns. Investment policies, management fees and other information can be found in the individual ETF's prospectus.
Investing in the bond market is subject to certain risks including the risk that fixed income securities will decline in value because of changes in interest rates; Equities may decline in value due to both real and perceived general market, economic and industry conditions; the risk that fund shares could trade at prices other than the net asset value. Income from municipal bonds is exempt from federal income tax, but may be subject to state and local taxes and at times the alternative minimum tax; a strategy concentrating in a single or limited number of states or invests a substantial portion of its assets in the bonds of similar municipal projects is subject to greater risk of adverse economic conditions and regulatory changes. Investing in foreign denominated and/or domiciled securities may involve heightened risk due to currency fluctuations, and economic and political risks, which may be enhanced in emerging markets. Derivatives may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. Investing in derivatives could lose more than the amount invested. ETFs are subject to the risk that fund shares could trade at prices other than the net asset value; and the risk that the manager's investment decisions might not produce the desired results. Diversification does not ensure against loss.
Current holdings are subject to risk. Holdings are subject to change at any time. An investment in an ETF involves risk, including the loss of principal. Investment return, price, yield and Net Asset Value (NAV) will fluctuate with changes in market conditions. Investments may be worth more or less than the original cost when redeemed.
Investors should consider the investment objectives, risks, charges and expenses of the funds carefully before investing. This and other information are contained in the Fund's prospectus, which may be obtained by contacting your investment professional. Please read the prospectus carefully before you invest.
PIMCO is a trademark of Allianz Asset Management of America L.P. in the United States and throughout the world. PIMCO Investments LLC, distributor, 1633 Broadway, New York, NY, 10019 is a company of PIMCO. ©2022, PIMCO.