IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17468 Listed for Trading: 21355 |
Canada | Shortable: 2750 Listed for Trading: 5421 |
Mexico | Shortable: 562 Listed for Trading: 2716 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6909 Listed for Trading: 17051 |
United Kingdom | Shortable: 3882 Listed for Trading: 8809 |
France | Shortable: 2167 Listed for Trading: 3584 |
Netherlands | Shortable: 3407 Listed for Trading: 7782 |
Switzerland | Shortable: 938 Listed for Trading: 2810 |
Belgium | Shortable: 113 Listed for Trading: 128 |
Sweden | Shortable: 303 Listed for Trading: 1195 |
Spain | Shortable: 120 Listed for Trading: 319 |
Austria | Shortable: 186 Listed for Trading: 226 |
Italy | Shortable: 912 Listed for Trading: 2580 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 154 Listed for Trading: 2619 |
Japan | Shortable: 1406 Listed for Trading: 4438 |
Hong Kong | Shortable: 548 Listed for Trading: 6469 |
India | Shortable: 287 Listed for Trading: 2890 |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29178 Listed for Trading: 1143022 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1704 Listed for Trading: 2388 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: